- Docs
- components
- RangeCalendar
RangeCalendar
A RangeCalendar displays a calendar interface that allows users to select a range of dates.
There is no standalone range calendar element in HTML. Two separate <input type="date">
elements could be used, but this is very limited in functionality, lacking in internationalization capabilities, inconsistent between browsers, and difficult to style. RangeCalendar helps achieve accessible and international range calendar components that can be styled as needed.
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
Installation
Install the following dependencies: @internationalized/date
This components uses the following components, which you also need to install:
Copy and paste the following code into your project: calendar.tsx
Loading...
Update the import paths to match your project setup.
Composed Components
A RangeCalendar uses the following components, which may also be used standalone or reused in other components.
Button
A button allows a user to perform an action, with mouse, touch, and keyboard interactions.
Reusable Wrapper - Example
If you will use a RangeCalendar in multiple places in your app, you can wrap all of the pieces into a reusable component. This way, the DOM structure, styling code, and other logic are defined in a single place and reused everywhere to ensure consistency.
The installed file includes a reusable wrapper ProtoRangeCalendar
. This wrapper serves as an excellent starting point for use throughout your codebase.
Component rangecalendar-reusable
not found in registry.
The ProtoRangeCalendar
component extends the props of React Aria RangeCalendar and adds:
Prop | Type | Default | Description |
---|---|---|---|
errorMessage | string | undefined | undefined | Error message to display |
You can copy this wrapper and create variations as needed for different use cases in your application. This approach promotes consistency while still allowing for flexibility in implementation.
Examples
Basic
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
Multi-Month
January – March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Validation
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
Unavailable Dates
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
Non-Continuous Ranges
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
Error Message
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
Disabled
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
Read-only
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |